| Type of metal the jewelry is made from (The mounting) | REPLACE THIS FOR METAL TYPE |
|---|---|
| Total Diamond and/or Gemstone Weight Combined* | 0.75 |
| Weight of the Mounting** | 2.55 |
| Type of metal the jewelry is made from (The mounting) | REPLACE THIS FOR METAL TYPE |
|---|---|
| Total Diamond and/or Gemstone Weight Combined* | 0.75 |
| Weight of the Mounting** | 2.55 |
*Diamonds and Gemstones are measured in Carats. There are 100 pts (points) in 1ct (One Carat)
**Precious metals are measured in grams. There are 31.1 grams in a Troy Ounce
Photos shown are actual product images
Flumine Bracelet (750 AU)
Butterfly Open Frame Band
Tre Citrine Diamond Halo Ring
Vapour Yellow Sapphire Earrings
Lily Pad Stud Earrings
Pop Allium Ring 




