| Type of metal the jewelry is made from (The mounting) | Platinum |
|---|---|
| Total Diamond and/or Gemstone Weight Combined* | 0.35 |
| Weight of the Mounting** | 4.03 |
| Type of metal the jewelry is made from (The mounting) | Platinum |
|---|---|
| Total Diamond and/or Gemstone Weight Combined* | 0.35 |
| Weight of the Mounting** | 4.03 |
**Precious metals are measured in grams. There are 31.1 grams in a Troy Ounce
Photos shown are actual product images
Blue Topaz Cross Stingray
Medium Blue Sapphire Flumine Bracelet
Farfalla Perla Braccialetto
Leather Bracelets
Emeralda Bracelet
Star Ruby Stingray Bracelet
Ruby, Sapphire and Diamond Petals Bracelet
Elegantis Bracelet
Verum Fluctus Bracelet 






